Scheme Name | Alpha Ratio | Rating | Benchmark | Return Since Launch Regular | AUM (Cr.) |
---|---|---|---|---|---|
BANKING AND FINANCIAL | |||||
Sundaram Financial Services Opportunities Fund | 6.94 | 5 | NIFTY Financial Services Total Return Index | 14.82 | 1107.89 |
Invesco India Financial Services Fund | 5.05 | 4 | NIFTY Financial Services Total Return Index | 16.36 | 673.56 |
Sundaram Financial Services Opportunities Fund | 2.84 | 4 | NIFTY Financial Services Total Return Index | 16.42 | 1889.27 |
HEALTHCARE/PHARMA | |||||
Nippon India Pharma Fund | 1.28 | 4 | S&P BSE Healthcare Total Return Index | 20.79 | 6738.70 |
INFRASTRUCTURE | |||||
ICICI Prudential Infrastructure Fund | 9.58 | 5 | S&P BSE India Infrastructure Total Return Index | 15.99 | 4406.09 |
Quant Infrastructure Fund | 10.79 | 5 | NIFTY Infrastructure Total Return Index | 7.96 | 1446.63 |
SBI Infrastructure Fund | 8.26 | 5 | NIFTY Infrastructure Total Return Index | 9.19 | 1996.12 |
Bank of India Manufacturing & Infrastructure Fund | 7.42 | 4 | S&P BSE India Infrastructure TRI(50.00), S&P BSE India Manufacturing TRI(50.00) | 11.59 | 210.72 |
Invesco India Infrastructure Fund | 7.61 | 4 | S&P BSE India Infrastructure Total Return Index | 10.64 | 823.80 |
Kotak Infrastructure and Economic Reform Fund | 9.19 | 4 | NIFTY Infrastructure Total Return Index | 11.08 | 1452.99 |
SMALL CAP | |||||
Axis Small Cap Fund | 6.57 | 5 | NIFTY Smallcap 250 Total Return Index | 23.97 | 19531.57 |
Nippon India Small Cap Fund | 9.5 | 5 | NIFTY Smallcap 250 Total Return Index | 22.02 | 45894.01 |
Edelweiss Small Cap Fund | 4.22 | 4 | NIFTY Smallcap 250 Total Return Index | 30.22 | 3156.79 |
HSBC Small Cap Fund | 8.58 | 4 | NIFTY Smallcap 250 Total Return Index | 22.61 | 13980.75 |
ICICI Prudential Smallcap Fund | 5.44 | 4 | NIFTY Smallcap 250 Total Return Index | 13.37 | 7455.41 |
Tata Small Cap Fund | 7.8 | 4 | NIFTY Smallcap 250 Total Return Index | 25.65 | 6123.33 |
LARGE CAP | |||||
ICICI Prudential Bluechip Fund | 4.04 | 5 | NIFTY 100 Total Return Index | 15.14 | 49837.78 |
Nippon India Large Cap Fund | 5.29 | 5 | S&P BSE 100 Total Return Index | 12.90 | 21453.98 | Aditya Birla Sun Life Frontline Equity Fund | 0.35 | 4 | NIFTY 100 Total Return Index | 19.27 | 26046.41 | Baroda BNP Paribas Large Cap Fund | 0.70 | 4 | NIFTY 100 Total Return Index | 16.14 | 1743.14 | Edelweiss Large Cap Fund | 0.35 | 4 | NIFTY 100 Total Return Index | 7.96 | 1446.63 | HDFC Top 100 Fund | 3.60 | 4 | NIFTY 100 Total Return Index | 19.16 | 30979.87 | Invesco India Largecap Fund | 0.51 | 4 | NIFTY 100 Total Return Index | 12.72 | 925.41 | JM Large Cap Fund | 2.90 | 4 | S&P BSE 100 Total Return Index | 9.55 | 79.73 | Tata Large Cap Fund | 0.39 | 4 | NIFTY 100 Total Return Index | 19.31 | 1888.01 |
Technology | |||||
SBI Technology Opportunities - G | 6.14 | NA | S & P BSE Teck Total Return Index | 25.70 | 3536.74 |
Aditya Birla SunLife Digital India Reg - G | 6.02 | NA | S & P BSE Teck Total Return Index | 34.81 | 4557.38 | Tata Digital India Reg - G | 5 | NA | NIFTY IT Total Return Index | 34.52 | 9387.09 |
*Investing in mutual funds carries inherent market risks. It is important for investors to thoroughly read and understand all scheme-related documents before making any investment decisions. Past performance of mutual funds should not be interpreted as a guarantee of future performance of the schemes. Investors are advised to carefully review the prospectus of the mutual fund schemes and consider seeking expert professional advice on the legal, tax, and financial implications of investing or participating in the schemes. It is crucial to make informed decisions based on a clear understanding of the risks involved. Please note that Investor Desk NRI website endeavors to provide accurate and up-to-date information, but we cannot be held responsible for any losses incurred by individuals or entities due to any errors, defects, or inaccuracies that may have unintentionally occurred on the website. Investors are encouraged to exercise caution and diligence when making investment choices.